| Account: XXXXX | Name: Forex-Naked-Truth | Currency: USD | 2009 June 30, 14:45 | |||||||||
| Closed Transactions: | ||||||||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2009.03.24 11:02 | Balance | Deposit | 5 000.00 | |||||||||
| 2009.04.01 01:01 | buy | 2.50 | eurchf | 1.5081 | 1.5031 | 0.0000 | 2009.04.01 01:33 | 1.5094 | 0.00 | 0.00 | 0.00 | 298.69 |
| 2009.04.01 03:27 | sell | 2.60 | eurchf | 1.5103 | 1.5153 | 0.0000 | 2009.04.01 03:37 | 1.5087 | 0.00 | 0.00 | 0.00 | 382.25 |
| 2009.04.01 21:34 | buy | 2.80 | eurchf | 1.5154 | 1.5104 | 0.0000 | 2009.04.01 21:41 | 1.5165 | 0.00 | 0.00 | 0.00 | 283.06 |
| 2009.04.01 22:57 | sell | 3.00 | eurchf | 1.5178 | 1.5228 | 0.0000 | 2009.04.01 23:51 | 1.5169 | 0.00 | 0.00 | 0.00 | 248.09 |
| 2009.04.02 23:28 | buy | 3.10 | eurchf | 1.5261 | 1.5211 | 0.0000 | 2009.04.02 23:57 | 1.5270 | 0.00 | 0.00 | 0.00 | 256.42 |
| 2009.04.03 02:15 | sell | 3.20 | eurchf | 1.5276 | 1.5326 | 0.0000 | 2009.04.03 02:37 | 1.5270 | 0.00 | 0.00 | 0.00 | 176.43 |
| 2009.04.06 02:04 | sell | 3.30 | eurchf | 1.5270 | 1.5320 | 0.0000 | 2009.04.06 02:35 | 1.5260 | 0.00 | 0.00 | 0.00 | 303.22 |
| 2009.04.06 05:07 | buy | 3.50 | eurchf | 1.5257 | 1.5207 | 0.0000 | 2009.04.06 05:49 | 1.5265 | 0.00 | 0.00 | 0.00 | 257.33 |
| 2009.04.06 21:50 | sell | 3.60 | eurchf | 1.5244 | 1.5294 | 0.0000 | 2009.04.06 23:13 | 1.5235 | 0.00 | 0.00 | 0.00 | 297.71 |
| 2009.04.07 01:26 | buy | 3.80 | eurchf | 1.5226 | 1.5176 | 0.0000 | 2009.04.07 01:56 | 1.5176 | 0.00 | 0.00 | -10.25 | -1746.17 |
| 2009.04.07 21:30 | buy | 2.90 | eurchf | 1.5163 | 1.5113 | 0.0000 | 2009.04.07 23:22 | 1.5163 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009.04.08 06:57 | sell | 2.90 | eurchf | 1.5146 | 1.5196 | 0.0000 | 2009.04.08 07:23 | 1.5132 | 0.00 | 0.00 | 0.00 | 373.05 |
| 2009.04.08 22:39 | sell | 3.10 | eurchf | 1.52269 | 1.5277 | 0.0000 | 2009.04.09 00:21 | 1.5217 | 0.00 | 0.00 | 0.00 | 261.49 |
| 2009.04.09 21:02 | buy | 3.20 | eurchf | 1.5212 | 1.5162 | 0.0000 | 2009.04.09 21:19 | 1.5224 | 0.00 | 0.00 | 0.00 | 352.90 |
| 2009.04.13 06:06 | sell | 3.40 | eurchf | 1.5239 | 1.5289 | 0.0000 | 2009.04.13 06:27 | 1.5231 | 0.00 | 0.00 | 0.00 | 249.94 |
| 2009.04.13 21:10 | buy | 3.50 | eurchf | 1.5145 | 1.5095 | 0.0000 | 2009.04.14 00:16 | 1.5151 | 0.00 | 0.00 | 0.00 | 195.25 |
| 2009.04.14 07:54 | sell | 3.60 | eurchf | 1.5141 | 1.5191 | 0.0000 | 2009.04.14 09:01 | 1.5139 | 0.00 | 0.00 | 1.56 | 66.15 |
| 2009.04.14 21:06 | buy | 3.60 | eurchf | 1.5094 | 1.5044 | 0.0000 | 2009.04.15 00:59 | 1.5090 | 0.00 | 0.00 | 0.00 | -130.01 |
| 2009.04.15 06:46 | sell | 3.60 | eurchf | 1.5091 | 1.5141 | 0.0000 | 2009.04.15 11:03 | 1.5141 | 0.00 | 0.00 | 0.00 | -1653.80 |
| 2009.04.15 21:00 | buy | 2.70 | eurchf | 1.5091 | 1.5041 | 0.0000 | 2009.04.15 21:03 | 1.5102 | 0.00 | 0.00 | 0.00 | 272.93 |
| 2009.04.15 21:50 | sell | 2.90 | eurchf | 1.5114 | 1.5164 | 0.0000 | 2009.04.15 22:32 | 1.5105 | 0.00 | 0.00 | 4.64 | 239.81 |
| 2009.04.16 21:00 | buy | 3.00 | eurchf | 1.5112 | 1.5062 | 0.0000 | 2009.04.16 22:13 | 1.5122 | 0.00 | 0.00 | 3.78 | 275.69 |
| 2009.04.17 01:27 | sell | 3.10 | eurchf | 1.5123 | 1.5173 | 0.0000 | 2009.04.17 01:30 | 1.5118 | 0.00 | 0.00 | 0.00 | 142.41 |
| 2009.04.20 02:16 | buy | 3.20 | eurchf | 1.5197 | 1.5147 | 0.0000 | 2009.04.20 02:19 | 1.5205 | 0.00 | 0.00 | 0.00 | 235.25 |
| 2009.04.20 02:30 | sell | 3.30 | eurchf | 1.5215 | 1.5265 | 0.0000 | 2009.04.20 02:32 | 1.5206 | 0.00 | 0.00 | 0.00 | 272.87 |
| 2009.04.21 02:24 | buy | 3.50 | eurchf | 1.5101 | 1.5051 | 0.0000 | 2009.04.21 02:28 | 1.5105 | 0.00 | 0.00 | 0.00 | 128.66 |
| 2009.04.21 04:49 | sell | 3.50 | eurchf | 1.5115 | 1.5165 | 0.0000 | 2009.04.21 05:00 | 1.5109 | 0.00 | 0.00 | 0.00 | 192.95 |
| 2009.04.22 01:54 | buy | 3.60 | eurchf | 1.5107 | 1.5057 | 0.0000 | 2009.04.22 07:50 | 1.5114 | 0.00 | 0.00 | 0.00 | 231.58 |
| 2009.04.22 21:48 | buy | 3.70 | eurchf | 1.5130 | 1.5080 | 0.0000 | 2009.04.23 00:52 | 1.5140 | 0.00 | 0.00 | 0.00 | 347.16 |
| 2009.04.23 05:55 | sell | 3.90 | eurchf | 1.5138 | 1.5188 | 0.0000 | 2009.04.23 10:16 | 1.5188 | 0.00 | 0.00 | -4.50 | -1791.62 |
| 2009.04.23 21:53 | sell | 3.00 | eurchf | 1.5129 | 1.5179 | 0.0000 | 2009.04.23 22:54 | 1.5120 | 0.00 | 0.00 | 0.00 | 248.09 |
| 2009.04.24 02:20 | buy | 3.10 | eurchf | 1.5112 | 1.5062 | 0.0000 | 2009.04.24 02:23 | 1.5120 | 0.00 | 0.00 | 0.00 | 227.92 |
| 2009.04.27 03:46 | sell | 3.20 | eurchf | 1.5073 | 1.5123 | 0.0000 | 2009.04.27 04:16 | 1.5061 | 0.00 | 0.00 | 0.00 | 352.81 |
| 2009.04.27 06:17 | buy | 3.40 | eurchf | 1.5052 | 1.5002 | 0.0000 | 2009.04.27 07:17 | 1.5060 | 0.00 | 0.00 | 0.00 | 249.95 |
| 2009.04.27 23:29 | buy | 3.50 | eurchf | 1.5051 | 1.5001 | 0.0000 | 2009.04.27 23:34 | 1.5069 | 0.00 | 0.00 | 0.00 | 578.94 |
| 2009.04.28 07:52 | sell | 3.80 | eurchf | 1.5059 | 1.5109 | 0.0000 | 2009.04.28 08:02 | 1.5057 | 0.00 | 0.00 | 0.00 | 69.82 |
| 2009.04.28 21:46 | buy | 3.90 | eurchf | 1.5027 | 1.4977 | 0.0000 | 2009.04.28 23:07 | 1.5034 | 0.00 | 0.00 | 0.00 | 250.85 |
| 2009.04.29 04:15 | sell | 4.00 | eurchf | 1.5040 | 1.5090 | 0.0000 | 2009.04.29 04:17 | 1.5032 | 0.00 | 0.00 | 0.00 | 293.98 |
| 2009.04.30 02:41 | sell | 4.10 | eurchf | 1.5084 | 1.5134 | 0.0000 | 2009.04.30 02:45 | 1.5074 | 0.00 | 0.00 | 0.00 | 376.70 |
| 2009.04.30 07:28 | buy | 4.30 | eurchf | 1.5062 | 1.5012 | 0.0000 | 2009.04.30 08:08 | 1.5064 | 0.00 | 0.00 | 0.00 | 79.03 |
| 2009.04.30 22:04 | buy | 4.40 | eurchf | 1.5091 | 1.5041 | 0.0000 | 2009.05.01 01:15 | 1.5093 | 0.00 | 0.00 | 0.00 | 83.70 |
| 2009.05.01 02:32 | sell | 4.40 | eurchf | 1.5100 | 1.5150 | 0.0000 | 2009.05.01 03:34 | 1.50941 | 0.00 | 0.00 | 0.00 | 238.49 |
| 2009.05.04 02:38 | sell | 4.50 | eurchf | 1.5103 | 1.5153 | 0.0000 | 2009.05.04 03:00 | 1.5093 | 0.00 | 0.00 | 0.00 | 413.45 |
| 2009.05.04 22:00 | sell | 4.70 | eurchf | 1.5099 | 1.5149 | 0.0000 | 2009.05.05 02:15 | 1.5101 | 0.00 | 0.00 | 0.00 | -96.74 |
| 2009.05.05 03:05 | buy | 4.70 | eurchf | 1.5098 | 1.5048 | 0.0000 | 2009.05.05 03:38 | 1.5104 | 0.00 | 0.00 | 0.00 | 259.14 |
| 2009.05.05 21:03 | buy | 4.80 | eurchf | 1.5093 | 1.5043 | 0.0000 | 2009.05.05 21:37 | 1.5103 | 0.00 | 0.00 | 0.00 | 441.09 |
| 2009.05.06 21:07 | sell | 5.00 | eurchf | 1.5096 | 1.5146 | 0.0000 | 2009.05.06 21:25 | 1.5084 | 0.00 | 0.00 | 0.00 | 551.27 |
| 2009.05.07 22:54 | sell | 5.30 | eurchf | 1.5134 | 1.5184 | 0.0000 | 2009.05.08 00:34 | 1.5129 | 0.00 | 0.00 | 0.00 | 231.78 |
| 2009.05.08 02:52 | buy | 5.40 | eurchf | 1.5124 | 1.5074 | 0.0000 | 2009.05.08 03:45 | 1.5129 | 0.00 | 0.00 | 3.55 | 248.11 |
| 2009.05.11 02:38 | buy | 5.60 | eurchf | 1.5064 | 1.5014 | 0.0000 | 2009.05.11 02:58 | 1.5072 | 0.00 | 0.00 | 0.00 | 411.69 |
| 2009.05.11 04:39 | sell | 5.80 | eurchf | 1.5077 | 1.5127 | 0.0000 | 2009.05.11 04:57 | 1.5069 | 0.00 | 0.00 | 5.10 | 426.31 |
| 2009.05.11 21:01 | sell | 6.00 | eurchf | 1.5084 | 1.5134 | 0.0000 | 2009.05.11 22:00 | 1.5077 | 0.00 | 0.00 | 0.00 | 385.88 |
| 2009.05.11 22:07 | buy | 6.20 | eurchf | 1.5070 | 1.5020 | 0.0000 | 2009.05.12 01:39 | 1.5071 | 0.00 | 0.00 | 0.00 | 60.96 |
| 2009.05.12 21:00 | sell | 6.20 | eurchf | 1.5083 | 1.5133 | 0.0000 | 2009.05.13 00:07 | 1.5084 | 0.00 | 0.00 | 0.00 | -70.64 |
| 2009.05.13 21:24 | buy | 6.20 | eurchf | 1.5049 | 1.4999 | 0.0000 | 2009.05.13 23:02 | 1.5055 | 0.00 | 0.00 | 0.00 | 341.82 |
| 2009.05.13 23:29 | sell | 6.30 | eurchf | 1.5062 | 1.5112 | 0.0000 | 2009.05.13 23:32 | 1.50561 | 0.00 | 0.00 | 0.00 | 341.48 |
| 2009.05.14 21:53 | sell | 6.50 | eurchf | 1.5064 | 1.5114 | 0.0000 | 2009.05.14 22:33 | 1.5059 | 0.00 | 0.00 | 0.00 | 298.61 |
| 2009.05.15 00:17 | buy | 6.70 | eurchf | 1.5056 | 1.5006 | 0.0000 | 2009.05.15 00:25 | 1.5060 | 0.00 | 0.00 | 0.00 | 246.28 |
| 2009.05.19 05:41 | buy | 6.80 | eurchf | 1.5120 | 1.5070 | 0.0000 | 2009.05.19 08:21 | 1.5122 | 0.00 | 0.00 | 14.35 | 124.97 |
| 2009.05.19 22:42 | buy | 6.80 | eurchf | 1.5123 | 1.5073 | 0.0000 | 2009.05.20 01:44 | 1.5123 | 0.00 | 0.00 | 0.00 | 4.37 |
| 2009.05.20 06:13 | sell | 6.80 | eurchf | 1.5123 | 1.5173 | 0.0000 | 2009.05.20 06:43 | 1.5118 | 0.00 | 0.00 | 2.35 | 312.36 |
| 2009.05.20 22:07 | buy | 7.00 | eurchf | 1.5157 | 1.5107 | 0.0000 | 2009.05.21 01:25 | 1.5162 | 0.00 | 0.00 | 0.00 | 335.11 |
| 2009.05.21 05:55 | sell | 7.20 | eurchf | 1.5166 | 1.5216 | 0.0000 | 2009.05.21 06:43 | 1.5162 | 0.00 | 0.00 | 0.00 | 264.59 |
| 2009.05.21 22:37 | buy | 7.30 | eurchf | 1.5188 | 1.5138 | 0.0000 | 2009.05.21 23:04 | 1.5194 | 0.00 | 0.00 | 0.00 | 402.50 |
| 2009.05.22 02:15 | sell | 7.50 | eurchf | 1.5197 | 1.5247 | 0.0000 | 2009.05.22 04:00 | 1.5196 | 0.00 | 0.00 | 0.00 | 68.91 |
| 2009.05.24 23:04 | sell | 7.50 | eurchf | 1.5201 | 1.5251 | 0.0000 | 2009.05.25 00:18 | 1.5199 | 0.00 | 0.00 | 0.00 | 121.28 |
| 2009.05.25 03:08 | buy | 7.60 | eurchf | 1.5194 | 1.5144 | 0.0000 | 2009.05.25 05:19 | 1.5196 | 0.00 | 0.00 | 0.00 | 139.68 |
| 2009.05.25 07:13 | sell | 7.70 | eurchf | 1.5199 | 1.5249 | 0.0000 | 2009.05.25 08:33 | 1.5197 | 0.00 | 0.00 | 0.00 | 141.49 |
| 2009.05.26 00:11 | sell | 7.70 | eurchf | 1.5181 | 1.5231 | 0.0000 | 2009.05.26 00:42 | 1.5176 | 0.00 | 0.00 | 0.00 | 353.73 |
| 2009.05.26 21:06 | sell | 7.90 | eurchf | 1.5166 | 1.5216 | 0.0000 | 2009.05.26 22:26 | 1.5161 | 0.00 | 0.00 | 0.00 | 362.91 |
| 2009.05.27 02:48 | buy | 8.10 | eurchf | 1.5158 | 1.5108 | 0.0000 | 2009.05.27 02:54 | 1.5161 | 0.00 | 0.00 | 0.00 | 223.31 |
| 2009.05.27 23:12 | buy | 8.20 | eurchf | 1.5114 | 1.5064 | 0.0000 | 2009.05.27 23:53 | 1.5122 | 0.00 | 0.00 | 0.00 | 602.83 |
| 2009.05.28 21:00 | sell | 8.50 | eurchf | 1.5126 | 1.5176 | 0.0000 | 2009.05.28 22:27 | 1.5118 | 0.00 | 0.00 | 0.00 | 624.77 |
| 2009.05.29 00:53 | buy | 8.80 | eurchf | 1.5119 | 1.5069 | 0.0000 | 2009.05.29 00:58 | 1.5123 | 0.00 | 0.00 | 0.00 | 323.47 |
| 2009.06.01 05:15 | sell | 9.00 | eurchf | 1.5112 | 1.5162 | 0.0000 | 2009.06.01 06:05 | 1.5108 | 0.00 | 0.00 | 0.00 | 330.76 |
| 2009.06.01 21:15 | buy | 9.10 | eurchf | 1.5157 | 1.5107 | 0.0000 | 2009.06.02 00:30 | 1.5157 | 0.00 | 0.00 | 6.00 | 5.85 |
| 2009.06.02 05:45 | sell | 9.20 | eurchf | 1.5159 | 1.5209 | 0.0000 | 2009.06.02 07:34 | 1.5156 | 0.00 | 0.00 | 0.00 | 253.58 |
| 2009.06.02 21:01 | sell | 9.30 | eurchf | 1.5190 | 1.5240 | 0.0000 | 2009.06.03 00:28 | 1.5188 | 0.00 | 0.00 | 0.00 | 150.39 |
| 2009.06.03 01:08 | buy | 9.40 | eurchf | 1.5185 | 1.5135 | 0.0000 | 2009.06.03 01:32 | 1.5189 | 0.00 | 0.00 | 0.00 | 345.52 |
| 2009.06.04 01:11 | sell | 9.50 | eurchf | 1.5153 | 1.5203 | 0.0000 | 2009.06.04 01:22 | 1.5150 | 0.00 | 0.00 | -4.80 | 261.86 |
| 2009.06.04 05:20 | buy | 9.70 | eurchf | 1.5147 | 1.5097 | 0.0000 | 2009.06.04 09:08 | 1.5151 | 0.00 | 0.00 | 0.00 | 356.55 |
| 2009.06.04 21:01 | sell | 9.80 | eurchf | 1.5164 | 1.5214 | 0.0000 | 2009.06.04 21:11 | 1.5159 | 0.00 | 0.00 | 0.00 | 450.20 |
| 2009.06.07 23:10 | buy | 10.10 | eurchf | 1.5166 | 1.5116 | 0.0000 | 2009.06.08 00:25 | 1.5169 | 0.00 | 0.00 | 0.00 | 284.94 |
| 2009.06.08 04:27 | sell | 10.20 | eurchf | 1.5175 | 1.5225 | 0.0000 | 2009.06.08 07:30 | 1.5176 | 0.00 | 0.00 | 0.00 | -93.71 |
| 2009.06.08 21:10 | buy | 10.20 | eurchf | 1.5165 | 1.5115 | 0.0000 | 2009.06.08 21:28 | 1.5170 | 0.00 | 0.00 | 0.00 | 468.67 |
| 2009.06.09 00:17 | sell | 10.40 | eurchf | 1.5176 | 1.5226 | 0.0000 | 2009.06.09 04:14 | 1.5180 | 0.00 | 0.00 | 0.00 | -382.21 |
| 2009.06.09 23:55 | buy | 10.20 | eurchf | 1.5166 | 1.5116 | 0.0000 | 2009.06.10 00:40 | 1.5170 | 0.00 | 0.00 | 0.00 | 381.49 |
| 2009.06.10 02:01 | sell | 10.40 | eurchf | 1.5174 | 1.5224 | 0.0000 | 2009.06.10 02:12 | 1.5171 | 0.00 | 0.00 | 0.00 | 286.66 |
| 2009.06.10 22:04 | sell | 10.50 | eurchf | 1.5124 | 1.5174 | 0.0000 | 2009.06.10 22:18 | 1.5118 | 0.00 | 0.00 | 0.00 | 578.83 |
| 2009.06.11 00:29 | buy | 10.80 | eurchf | 1.5112 | 1.5062 | 0.0000 | 2009.06.11 02:51 | 1.5113 | 0.00 | 0.00 | 8.60 | 99.25 |
| 2009.06.11 21:01 | sell | 10.90 | eurchf | 1.5115 | 1.5165 | 0.0000 | 2009.06.11 21:57 | 1.5108 | 0.00 | 0.00 | 0.00 | 701.03 |
| 2009.06.11 22:03 | buy | 11.20 | eurchf | 1.5102 | 1.5052 | 0.0000 | 2009.06.12 02:22 | 1.5102 | 0.00 | 0.00 | 0.00 | 7.20 |
| 2009.06.15 02:10 | buy | 11.20 | eurchf | 1.5098 | 1.5048 | 0.0000 | 2009.06.15 03:37 | 1.5104 | 0.00 | 0.00 | 0.00 | 617.53 |
| 2009.06.15 04:23 | sell | 11.50 | eurchf | 1.5108 | 1.5158 | 0.0000 | 2009.06.15 05:24 | 1.5102 | 0.00 | 0.00 | -4.80 | 633.95 |
| 2009.06.16 06:37 | buy | 11.90 | eurchf | 1.5060 | 1.5010 | 0.0000 | 2009.06.16 06:50 | 1.5062 | 0.00 | 0.00 | 0.00 | 218.71 |
| 2009.06.16 22:56 | buy | 12.00 | eurchf | 1.5062 | 1.5012 | 0.0000 | 2009.06.17 00:00 | 1.5063 | 0.00 | 0.00 | 0.00 | 117.99 |
| 2009.06.17 06:13 | sell | 12.00 | eurchf | 1.5066 | 1.5116 | 0.0000 | 2009.06.17 06:59 | 1.5064 | 0.00 | 0.00 | 0.00 | 220.51 |
| 2009.06.17 22:22 | buy | 12.10 | eurchf | 1.5053 | 1.5003 | 0.0000 | 2009.06.17 23:15 | 1.5058 | 0.00 | 0.00 | 0.00 | 555.96 |
| 2009.06.18 01:49 | sell | 12.40 | eurchf | 1.5062 | 1.5112 | 0.0000 | 2009.06.18 09:25 | 1.5062 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009.06.18 21:48 | buy | 12.40 | eurchf | 1.5101 | 1.5051 | 0.0000 | 2009.06.19 00:48 | 1.5103 | 0.00 | 0.00 | 0.00 | 235.88 |
| 2009.06.19 01:32 | sell | 12.50 | eurchf | 1.5108 | 1.5158 | 0.0000 | 2009.06.19 01:35 | 1.5102 | 0.00 | 0.00 | 0.00 | 689.09 |
| 2009.06.22 02:08 | buy | 12.90 | eurchf | 1.5061 | 1.5011 | 0.0000 | 2009.06.22 02:20 | 1.5065 | 0.00 | 0.00 | -1.70 | 474.17 |
| 2009.06.22 21:03 | sell | 13.10 | eurchf | 1.5066 | 1.5116 | 0.0000 | 2009.06.22 21:16 | 1.5060 | 0.00 | 0.00 | 0.00 | 722.16 |
| 2009.06.23 01:16 | buy | 13.50 | eurchf | 1.5053 | 1.5003 | 0.0000 | 2009.06.23 01:35 | 1.5058 | 0.00 | 0.00 | 0.00 | 620.29 |
| 2009.06.23 22:26 | buy | 13.80 | eurchf | 1.5016 | 1.4966 | 0.0000 | 2009.06.24 01:36 | 1.5017 | 0.00 | 0.00 | 0.00 | 135.70 |
| 2009.06.24 03:42 | sell | 13.80 | eurchf | 1.5019 | 1.5069 | 0.0000 | 2009.06.24 04:52 | 1.5017 | 0.00 | 0.00 | 0.00 | 253.56 |
| 2009.06.25 01:30 | sell | 14.00 | eurchf | 1.5308 | 1.5358 | 0.0000 | 2009.06.25 01:44 | 1.5299 | 0.00 | 0.00 | 0.00 | 1157.56 |
| 2009.06.25 06:26 | buy | 14.60 | eurchf | 1.5297 | 1.5247 | 0.0000 | 2009.06.25 06:44 | 1.5301 | 0.00 | 0.00 | 0.00 | 536.62 |
| 2009.06.25 21:00 | sell | 14.80 | eurchf | 1.5312 | 1.5362 | 0.0000 | 2009.06.25 22:27 | 1.5301 | 0.00 | 0.00 | 0.00 | 1495.64 |
| 0.00 | 0.00 | 23.88 | 26 138.92 | |||||||||
| Closed P/L: | 26 162.80 | |||||||||||
| Open Trades: | ||||||||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | ||||||||||||
| Summary: | ||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | |||||||||
| Closed Trade P/L: | 26 162.80 | Floating P/L: | 0.00 | Margin: | 0.00 | |||||||
| Balance: | 31 162.80 | Equity: | 31 162.80 | Free Margin: | 31 162.80 | |||||||
| Details: | ||||||||||||
![]() |
||||||||||||
| Gross Profit: | 32 103.82 | Gross Loss: | -5 964.91 | Total Net Profit: | 26 162.80 | |||||||
| Profit Factor: | 5.38 | Expected Payoff: | 239.81 | |||||||||
| Absolute Drawdown: | 114.88 | Maximal Drawdown: | 3 531.79 (14.04%) | Relative Drawdown: | 29.05% (2 220.51) | |||||||
| Total Trades: | 109 | Short Positions (won %): | 56 (89.29%) | Long Positions (won %): | 53 (96.23%) | |||||||
| Profit Trades (% of total): | 101 (92.66%) | Loss trades (% of total): | 8 (7.34%) | |||||||||
| Largest | profit trade: | 1 495.64 | loss trade: | -1 791.62 | ||||||||
| Average | profit trade: | 317.86 | loss trade: | -745.61 | ||||||||
| Maximum | consecutive wins ($): | 29 (8 074.12) | consecutive losses ($): | 2 (-1 783.81) | ||||||||
| Maximal | consecutive profit (count): | 10 739.78 (23) | consecutive loss (count): | -1 791.62 (1) | ||||||||
| Average | consecutive wins: | 13 | consecutive losses: | 1 | ||||||||